Law & Order episodes
From The Law & Order Wiki
(Redirected from List of Law & Order episodes)
Contents |
[edit] Season 1
[edit] Season 2
[edit] Season 3
[edit] Season 4
| Image | Episode # | Title | Production # | Original Airdate |
|---|---|---|---|---|
| 4.01 (#67) | Sweeps | 69009 | 15 September 1993 | |
| 4.02 (#68) | Volunteers | 69017 | 29 September 1993 | |
| 4.03 (#69) | Discord | 69012 | 6 October 1993 | |
| 4.04 (#70) | Profile | 69010 | 13 October 1993 | |
| 4.05 (#71) | Black Tie | 69004 | 20 October 1993 | |
| 4.06 (#72) | Pride and Joy | 69006 | 27 October 1993 | |
| 4.07 (#73) | Apocrypha | 69013 | 3 November 1993 | |
| 4.08 (#74) | American Dream | 69018 | 9 November 1993 | |
| 4.09 (#75) | Born Bad | 69021 | 16 November 1993 | |
| 4.10 (#76) | The Pursuit of Happiness | 69005 | 1 December 1993 | |
| 4.11 (#77) | Golden Years | 69008 | 5 January 1994 | |
| 4.12 (#78) | Snatched | 69024 | 12 January 1994 | |
| 4.13 (#79) | Breeder | 69023 | 19 January 1994 | |
| 4.14 (#80) | Censure | 69026 | 2 February 1994 | |
| 4.15 (#81) | Kids | 69028 | 9 February 1994 | |
| 4.16 (#82) | Big Bang | 69027 | 2 March 1994 | |
| 4.17 (#83) | Mayhem | 69029 | 9 March 1994 | |
| 4.18 (#84) | Wager | 69002 | 30 March 1994 | |
| 4.19 (#85) | Sanctuary | 69030 | 13 April 1994 | |
| 4.20 (#86) | Nurture | 69011 | 4 May 1994 | |
| 4.21 (#87) | Doubles | 69001 | 18 May 1994 | |
| 4.22 (#88) | Old Friends | 69031 | 25 May 1994 |
[edit] Season 5
| Image | Episode # | Title | Production # | Original Airdate |
|---|---|---|---|---|
| 5.01 (#89) | Second Opinion | 69408 | 21 September 1994 | |
| 5.02 (#90) | Coma | 69406 | 28 September 1994 | |
| 5.03 (#91) | Blue Bamboo | 69402 | 5 October 1994 | |
| 5.04 (#92) | Family Values | 69401 | 12 October 1994 | |
| 5.05 (#93) | White Rabbit | 69411 | 19 October 1994 | |
| 5.06 (#94) | Competence | 69409 | 2 November 1994 | |
| 5.07 (#95) | Precious | 69410 | 9 November 1994 | |
| 5.08 (#96) | Virtue | 69412 | 23 November 1994 | |
| 5.09 (#97) | Scoundrels | 69415 | 30 November 1994 | |
| 5.10 (#98) | House Counsel | 69413 | 4 January 1995 | |
| 5.11 (#99) | Guardian | 69404 | 11 January 1995 | |
| 5.12 (#100) | Progeny | 69416 | 25 January 1995 | |
| 5.13 (#101) | Rage | 69414 | 1 February 1995 | |
| 5.14 (#102) | Performance | 69419 | 8 February 1995 | |
| 5.15 (#103) | Seed | 69420 | 15 February 1995 | |
| 5.16 (#104) | Wannabe | 69417 | 15 March 1995 | |
| 5.17 (#105) | Act of God | 69422 | 22 March 1995 | |
| 5.18 (#106) | Privileged | 69418 | 5 April 1995 | |
| 5.19 (#107) | Cruel and Unusual | 69423 | 19 April 1995 | |
| 5.20 (#108) | Bad Faith | 69426 | 26 April 1995 | |
| 5.21 (#109) | Purple Heart | 69421 | 4 May 1995 | |
| 5.22 (#110) | Switch | 69425 | 17 May 1995 | |
| 5.23 (#111) | Pride | 69427 | 24 May 1995 |
[edit] Season 6
| Image | Episode # | Title | Production # | Original Airdate |
|---|---|---|---|---|
| 6.01 (#112) | Bitter Fruit | K0105 | 20 September 1995 | |
| 6.02 (#113) | Rebels | K0106 | 27 September 1995 | |
| 6.03 (#114) | Savages | K0103 | 18 October 1995 | |
| 6.04 (#115) | Jeopardy | K0107 | 1 November 1995 | |
| 6.05 (#116) | Hot Pursuit | K0110 | 8 November 1995 | |
| 6.06 (#117) | Paranoia | K0104 | 15 November 1995 | |
| 6.07 (#118) | Humiliation | K0111 | 22 November 1995 | |
| 6.08 (#119) | Angel | K0114 | 29 November 1995 | |
| 6.09 (#120) | Blood Libel | K0109 | 3 January 1996 | |
| 6.10 (#121) | Remand | K0113 | 10 January 1996 | |
| 6.11 (#122) | Corpus Delicti | K0115 | 17 January 1996 | |
| 6.12 (#123) | Trophy | K0114 | 31 January 1996 | |
| 6.13 (#124) | Charm City | K0116 | 2 February 1996 | |
| 6.14 (#125) | Custody | K0117 | 21 February 1996 | |
| 6.15 (#126) | Encore | K0120 | 28 February 1996 | |
| 6.16 (#127) | Savior | K0121 | 13 March 1996 | |
| 6.17 (#128) | Deceit | K0118 | 27 March 1996 | |
| 6.18 (#129) | Atonement | K0123 | 10 April 1996 | |
| 6.19 (#130) | Slave | K0122 | 21 April 1996 | |
| 6.20 (#131) | Girlfriends | K0124 | 1 May 1996 | |
| 6.21 (#132) | Pro Se | K0119 | 8 May 1996 | |
| 6.22 (#133) | Homesick | K0126 | 15 May 1996 | |
| 6.23 (#134) | Aftershock | K0125 | 22 May 1996 |
[edit] Season 7
| Image | Episode # | Title | Production # | Original Airdate |
|---|---|---|---|---|
| 7.01 (#135) | Causa Mortis | K1106 | 18 September 1996 | |
| 7.02 (#136) | I.D. | K1107 | 25 September 1996 | |
| 7.03 (#137) | Good Girl | K1103 | 2 October 1996 | |
| 7.04 (#138) | Survivor | K1104 | 23 October 1996 | |
| 7.05 (#139) | Corruption | K1101 | 30 October 1996 | |
| 7.06 (#140) | Double Blind | K1105 | 6 November 1996 | |
| 7.07 (#141) | Deadbeat | K1108 | 13 November 1996 | |
| 7.08 (#142) | Family Business | K1111 | 20 November 1996 | |
| 7.09 (#143) | Entrapment | K1109 | 8 January 1997 | |
| 7.10 (#144) | Legacy | K1113 | 15 January 1997 | |
| 7.11 (#145) | Menace | K1114 | 5 February 1997 | |
| 7.12 (#146) | Barter | K1110 | 12 February 1997 | |
| 7.13 (#147) | Matrimony | K1115 | 19 February 1997 | |
| 7.14 (#148) | Working Mom | K1118 | 26 February 1997 | |
| 7.15 (#149) | D-Girl | K1119 | 13 March 1997 | |
| 7.16 (#150) | Turnaround | K1120 | 20 March 1997 | |
| 7.17 (#151) | Showtime | K1121 | 27 March 1997 | |
| 7.18 (#152) | Mad Dog | K1116 | 4 April 1997 | |
| 7.19 (#153) | Double Down | K1122 | 16 April 1997 | |
| 7.20 (#154) | We Like Mike | K1125 | 30 April 1997 | |
| 7.21 (#155) | Passion | K1124 | 7 May 1997 | |
| 7.22 (#156) | Past Imperfect | K1112 | 14 May 1997 | |
| 7.23 (#157) | Terminal | K1112 | 21 May 1997 |
[edit] Season 8
| Image | Episode # | Title | Production # | Original Airdate |
|---|---|---|---|---|
| 8.01 (#158) | Thrill | K2508 | 24 September 1997 | |
| 8.02 (#159) | Denial | K2504 | 8 October 1997 | |
| 8.03 (#160) | Navy Blues | K2510 | 15 October 1997 | |
| 8.04 (#161) | Harvest | K2506 | 29 October 1997 | |
| 8.05 (#162) | Nullification | K2507 | 5 November 1997 | |
| 8.06 (#163) | Baby, It's You | K2511 | 12 November 1997 | |
| 8.07 (#164) | Blood | K2502 | 19 November 1997 | |
| 8.08 (#165) | Shadow | K2505 | 26 November 1997 | |
| 8.09 (#166) | Burned | K2501 | 10 December 1997 | |
| 8.10 (#167) | Ritual | K2516 | 17 December 1997 | |
| 8.11 (#168) | Under the Influence | K2517 | 7 January 1998 | |
| 8.12 (#169) | Expert | K2518 | 21 January 1998 | |
| 8.13 (#170) | Castoff | K2512 | 28 January 1998 | |
| 8.14 (#171) | Grief | K2514 | 4 February 1998 | |
| 8.15 (#172) | Faccia a Faccia | K2519 | 25 February 1998 | |
| 8.16 (#173) | Divorce | K2520 | 4 March 1998 | |
| 8.17 (#174) | Carrier | K2525 | 1 April 1998 | |
| 8.18 (#175) | Stalker | K2523 | 15 April 1998 | |
| 8.19 (#176) | Disappeared | K2528 | 22 April 1998 | |
| 8.20 (#177) | Burden | K2526 | 24 April 1998 | |
| 8.21 (#178) | Bad Girl | K2524 | 29 April 1998 | |
| 8.22 (#179) | Damaged | K2522 | 6 May 1998 | |
| 8.23 (#180) | Tabloid | K2515 | 13 May 1998 | |
| 8.24 (#181) | Monster | K2527 | 20 May 1998 |
[edit] Season 9
| Image | Episode # | Title | Production # | Original Airdate |
|---|---|---|---|---|
| 9.01 (#182) | Cherished | E0203 | 23 September 1998 | |
| 9.02 (#183) | DWB | E0205 | 7 October 1998 | |
| 9.03 (#184) | Bait | E0204 | 14 October 1998 | |
| 9.04 (#185) | Flight | E0209 | 21 October 1998 | |
| 9.05 (#186) | Agony | E0216 | 4 November 1998 | |
| 9.06 (#187) | Scrambled | E0208 | 11 November 1998 | |
| 9.07 (#188) | Venom | E0206 | 18 November 1998 | |
| 9.08 (#189) | Punk | E0215 | 25 November 1998 | |
| 9.09 (#190) | True North | E0207 | 9 December 1998 | |
| 9.10 (#191) | Hate | E0214 | 6 January 1999 | |
| 9.11 (#192) | Ramparts | E0211 | 13 January 1999 | |
| 9.12 (#193) | Haven | E0219 | 10 February 1999 | |
| 9.13 (#194) | Hunters | E0218 | 10 February 1999 | |
| 9.14 (#195) | Sideshow | E0210 | 17 February 1999 | |
| 9.15 (#196) | Disciple | E0220 | 24 February 1999 | |
| 9.16 (#197) | Harm | E0213 | 3 March 1999 | |
| 9.17 (#198) | Shield | E0202 | 24 March 1999 | |
| 9.18 (#199) | Juvenile | E0223 | 14 April 1999 | |
| 9.19 (#200) | Tabula Rasa | E0222 | 20 April 1999 | |
| 9.20 (#201) | Empire | E0217 | 5 May 1999 | |
| 9.21 (#202) | Ambitious | E0221 | 12 May 1999 | |
| 9.22 (#203) | Admissions | E0224 | 19 May 1999 | |
| 9.23 (#204) | Refuge (1) | E0212 | 26 May 1999 | |
| 9.24 (#205) | Refuge (2) | E0225 | 26 May 1999 |
[edit] Season 10
| Image | Episode # | Title | Production # | Original Airdate |
|---|---|---|---|---|
| 10.01 (#206) | Gunshow | E1106 | 22 September 1999 | |
| 10.02 (#207) | Killerz | E1103 | 29 September 1999 | |
| 10.03 (#208) | DNR | E1109 | 6 October 1999 | |
| 10.04 (#209) | Merger | E1101 | 13 October 1999 | |
| 10.05 (#210) | Justice | E1104 | 10 November 1999 | |
| 10.06 (#211) | Marathon | E1105 | 17 November 1999 | |
| 10.07 (#212) | Patsy | E1102 | 24 November 1999 | |
| 10.08 (#213) | Blood Money | E1111 | 1 December 1999 | |
| 10.09 (#214) | Sundown | E1107 | 15 December 1999 | |
| 10.10 (#215) | Loco Parentis | E1115 | 5 January 2000 | |
| 10.11 (#216) | Collision | E1116 | 26 January 2000 | |
| 10.12 (#217) | Mother's Milk | E1110 | 9 February 2000 | |
| 10.13 (#218) | Panic | E1117 | 16 February 2000 | |
| 10.14 (#219) | Entitled | E1112 | 18 February 2000 | |
| 10.15 (#220) | Fools For Love | E1113 | 23 February 2000 | |
| 10.16 (#221) | Trade This | E1118 | 1 March 2000 | |
| 10.17 (#222) | Black, White and Blue | E1120 | 22 March 2000 | |
| 10.18 (#223) | Mega | E1121 | 5 April 2000 | |
| 10.19 (#224) | Surrender Dorothy | E1125 | 26 April 2000 | |
| 10.20 (#225) | Untitled | E1124 | 3 May 2000 | |
| 10.21 (#226) | Narcosis | E1123 | 10 May 2000 | |
| 10.22 (#227) | High & Low | E1122 | 17 May 2000 | |
| 10.23 (#228) | Stiff | E1119 | 24 May 2000 | |
| 10.24 (#229) | Vaya Con Dios | E1108 | 24 May 2000 |
[edit] Season 11
[edit] Season 12
[edit] Season 13
| Image | Episode # | Title | Production # | Original Airdate |
|---|---|---|---|---|
| 13.01 (#278) | American Jihad | E3304 | 2 October 2002 | |
| 13.02 (#279) | Shangri-La | E3301 | 9 October 2002 | |
| 13.03 (#280) | True Crime | E3305 | 16 October 2002 | |
| 13.04 (#281) | Tragedy on Rye | E3303 | 30 October 2002 | |
| 13.05 (#282) | The Ring | E3309 | 6 November 2002 | |
| 13.06 (#283) | Hitman | E3302 | 13 November 2002 | |
| 13.07 (#284) | Open Season | E3306 | 20 November 2002 | |
| 13.08 (#285) | Asterisk | E3308 | 27 November 2002 | |
| 13.09 (#286) | The Wheel | E3307 | 11 December 2002 | |
| 13.10 (#287) | Mother's Day | E3311 | 8 January 2003 | |
| 13.11 (#288) | Chosen | E3310 | 15 January 2003 | |
| 13.12 (#289) | Under God | E3313 | 5 February 2003 | |
| 13.13 (#290) | Absentia | E3314 | 12 February 2003 | |
| 13.14 (#291) | Star Crossed | E3315 | 19 February 2003 | |
| 13.15 (#292) | Bitch | E3320 | 26 February 2003 | |
| 13.16 (#293) | Suicide Box | E3312 | 26 March 2003 | |
| 13.17 (#294) | Genius | E3318 | 2 April 2003 | |
| 13.18 (#295) | Maritime | E3319 | 17 April 2003 | |
| 13.19 (#296) | Seer | E3316 | 23 April 2003 | |
| 13.20 (#297) | Kid Pro Quo | E3325 | 30 April 2003 | |
| 13.21 (#298) | House Calls | E3323 | 7 May 2003 | |
| 13.22 (#299) | Sheltered | E3324 | 14 May 2003 | |
| 13.23 (#300) | Couples | E3317 | 21 May 2003 | |
| 13.24 (#301) | Smoke | E3322 | 21 May 2003 |
[edit] Season 14
| Image | Episode # | Title | Production # | Original Airdate |
|---|---|---|---|---|
| 14.01 (#302) | Bodies | E4302 | 24 September 2003 | |
| 14.02 (#303) | Bounty | E4304 | 1 October 2003 | |
| 14.03 (#304) | Patient Zero | E4301 | 8 October 2003 | |
| 14.04 (#305) | Shrunk | E4305 | 22 October 2003 | |
| 14.05 (#306) | Blaze | E4309 | 29 October 2003 | |
| 14.06 (#307) | Identity | E4311 | 5 November 2003 | |
| 14.07 (#308) | Floater | E4307 | 12 November 2003 | |
| 14.08 (#309) | Embedded | E4303 | 19 November 2003 | |
| 14.09 (#310) | Compassion | E4308 | 26 November 2003 | |
| 14.10 (#311) | Ill-Conceived | E4306 | 3 December 2003 | |
| 14.11 (#312) | Darwinian | E4313 | 7 January 2004 | |
| 14.12 (#313) | Payback | E4310 | 14 January 2004 | |
| 14.13 (#314) | Married with Children | E4315 | 4 February 2004 | |
| 14.14 (#315) | City Hall | E4318 | 11 February 2004 | |
| 14.15 (#316) | Veteran's Day | E4314 | 18 February 2004 | |
| 14.16 (#317) | Can I Get a Witness? | E4320 | 25 February 2004 | |
| 14.17 (#318) | Hands Free | E4316 | 3 March 2004 | |
| 14.18 (#319) | Evil Breeds | E4326 | 24 March 2004 | |
| 14.19 (#320) | Nowhere Man | E4324 | 31 March 2004 | |
| 14.20 (#321) | Everybody Loves Raimondo's | E4327 | 14 April 2004 | |
| 14.21 (#322) | Vendetta | E4317 | 21 April 2004 | |
| 14.22 (#323) | Gaijin | E4325 | 28 April 2004 | |
| 14.23 (#324) | Caviar Emptor | E4321 | 12 May 2004 | |
| 14.24 (#325) | C.O.D. | E4319 | 19 May 2004 |
[edit] Season 15
| Image | Episode # | Title | Production # | Original Airdate |
|---|---|---|---|---|
| 15.01 (#326) | Paradigm | E5301 | 22 September 2004 | |
| 15.02 (#327) | The Dead Wives Club | E5307 | 22 September 2004 | |
| 15.03 (#328) | The Brotherhood | E5304 | 29 September 2004 | |
| 15.04 (#329) | Coming Down Hard | E5308 | 6 October 2004 | |
| 15.05 (#330) | Gunplay | E5306 | 20 October 2004 | |
| 15.06 (#331) | Cut | E5302 | 27 October 2004 | |
| 15.07 (#332) | Gov Love | E5313 | 10 November 2004 | |
| 15.08 (#333) | Cry Wolf | E5312 | 17 November 2004 | |
| 15.09 (#334) | All in the Family | E5303 | 24 November 2004 | |
| 15.10 (#335) | Enemy | E5314 | 1 December 2004 | |
| 15.11 (#336) | Fixed | E5311 | 8 December 2004 | |
| 15.12 (#337) | Mammon | E5316 | 5 January 2005 | |
| 15.13 (#338) | Ain't No Love | E5315 | 12 January 2005 | |
| 15.14 (#339) | Fluency | E5318 | 19 January 2005 | |
| 15.15 (#340) | Obsession | E5319 | 9 February 2005 | |
| 15.16 (#341) | The Sixth Man | E5321 | 16 February 2005 | |
| 15.17 (#342) | License to Kill | E5322 | 23 February 2005 | |
| 15.18 (#343) | Dining Out | E5317 | 2 March 2005 | |
| 15.19 (#344) | Sects | E5324 | 30 March 2005 | |
| 15.20 (#345) | Tombstone | E5325 | 13 April 2005 | |
| 15.21 (#346) | Publish and Perish | E5328 | 20 April 2005 | |
| 15.22 (#347) | Sport of Kings | E5323 | 4 May 2005 | |
| 15.23 (#348) | In God We Trust | E5326 | 11 May 2005 | |
| 15.24 (#349) | Locomotion | E5329 | 18 May 2005 |
[edit] Season 16
| Image | Episode # | Title | Production # | Original Airdate |
|---|---|---|---|---|
| 16.01 (#350) | Red Ball | 16001 | 21 September 2005 | |
| 16.02 (#351) | Flaw | 16002 | 28 September 2005 | |
| 16.03 (#352) | Ghosts | 16003 | 5 October 2005 | |
| 16.04 (#353) | Age of Innocence | 16005 | 12 October 2005 | |
| 16.05 (#354) | Life Line | 16006 | 19 October 2005 | |
| 16.06 (#355) | Birthright | 16007 | 2 November 2005 | |
| 16.07 (#356) | House of Cards | 16008 | 9 November 2005 | |
| 16.08 (#357) | New York Minute | 16009 | 16 November 2005 | |
| 16.09 (#358) | Criminal Law | 16010 | 23 November 2005 | |
| 16.10 (#359) | Acid | 16011 | 30 November 2005 | |
| 16.11 (#360) | Bible Story | 16004 | 7 December 2005 | |
| 16.12 (#361) | Family Friend | 16012 | 11 January 2006 | |
| 16.13 (#362) | Heart of Darkness | 16013 | 18 January 2006 | |
| 16.14 (#363) | Magnet | 16014 | 8 February 2006 | |
| 16.15 (#364) | Choice of Evils | 16016 | 1 March 2006 | |
| 16.16 (#365) | Cost of Capital | 16015 | 8 March 2006 | |
| 16.17 (#366) | America, Inc. | 16017 | 22 March 2006 | |
| 16.18 (#367) | Thinking Makes It So | 16019 | 29 March 2006 | |
| 16.19 (#368) | Positive | 16020 | 5 April 2006 | |
| 16.20 (#369) | Kingmaker | 16018 | 3 May 2006 | |
| 16.21 (#370) | Hindsight | 16021 | 10 May 2006 | |
| 16.22 (#371) | Invaders | 16022 | 17 May 2006 |
[edit] Season 17
| Image | Episode # | Title | Production # | Original Airdate |
|---|---|---|---|---|
| 17.01 (#372) | Fame | 17001 | 22 September 2006 | |
| 17.02 (#373) | Avatar | 17003 | 29 September 2006 | |
| 17.03 (#374) | Home Sweet | 17005 | 6 October 2006 | |
| 17.04 (#375) | Fear America | 17006 | 13 October 2006 | |
| 17.05 (#376) | Public Service Homicide | 17004 | 20 October 2006 | |
| 17.06 (#377) | Profiteer | 17002 | 27 October 2006 | |
| 17.07 (#378) | In Vino Veritas | 17007 | 3 November 2006 | |
| 17.08 (#379) | Release | 17008 | 10 November 2006 | |
| 17.09 (#380) | Deadlock | 17009 | 17 November 2006 | |
| 17.10 (#381) | Corner Office | 17010 | 8 December 2006 | |
| 17.11 (#382) | Remains of the Day | 17011 | 5 January 2007 | |
| 17.12 (#383) | Charity Case | 17012 | 12 January 2007 | |
| 17.13 (#384) | Talking Points | 17013 | 2 February 2007 | |
| 17.14 (#385) | Church | 17014 | 9 February 2007 | |
| 17.15 (#386) | Melting Pot | 17015 | 16 February 2007 | |
| 17.16 (#387) | Murder Book | 17016 | 23 February 2007 | |
| 17.17 (#388) | Good Faith | 17017 | 30 March 2007 | |
| 17.18 (#389) | Bling | 17018 | 6 April 2007 | |
| 17.19 (#390) | Fallout | 17019 | 27 April 2007 | |
| 17.20 (#391) | Captive | 17020 | 4 May 2007 | |
| 17.21 (#392) | Over Here | 17021 | 11 May 2007 | |
| 17.22 (#393) | The Family Hour | 17022 | 18 May 2007 |
[edit] Season 18
| Image | Episode # | Title | Production # | Original Airdate |
|---|---|---|---|---|
| 18.01 (#394) | Called Home | 18001 | 2 January 2008 | |
| 18.02 (#395) | Darkness | 18006 | 2 January 2008 | |
| 18.03 (#396) | Misbegotten | 18002 | 9 January 2008 | |
| 18.04 (#397) | Bottomless | 18004 | 16 January 2008 | |
| 18.05 (#398) | Driven | 18009 | 23 January 2008 | |
| 18.06 (#399) | Political Animal | 18011 | 30 January 2008 | |
| 18.07 (#400) | Quit Claim | 18010 | 6 February 2008 | |
| 18.08 (#401) | Illegal | 18003 | 13 February 2008 | |
| 18.09 (#402) | Executioner | 18012 | 20 February 2008 | |
| 18.10 (#403) | Tango | 18013 | 27 February 2008 | |
| 18.11 (#404) | Betrayal | 180-- | 5 March 2008 | |
| 18.12 (#405) | Submission | 180-- | 12 March 2008 | |
| 18.13 (#406) | Angelgrove | 180-- | 19 March 2008 | |
| 18.14 (#407) | Burn Card | 18017 | 23 April 2008 | |
| 18.15 (#408) | Bogeyman | 180-- | 30 April 2008 | |
| 18.16 (#409) | Strike | 18016 | 7 May 2008 | |
| 18.17 (#410) | Personae Non Grata | 180-- | 14 May 2008 | |
| 18.18 (#411) | Excalibur | 180-- | 21 May 2008 |
[edit] Season 19
| Image | Episode # | Title | Production # | Original Airdate |
|---|---|---|---|---|
| 19.01 (#412) | Rumble | 19001 | 4 November 2008 | |
| 19.02 (#413) | Challenged | 19002 | 11 November 2008 | |
| 19.03 (#414) | Lost Boys | 19003 | 18 November 2008 | |
| 19.04 (#415) | Falling | 19004 | 26 November 2008 | |
| 19.05 (#416) | Knock Off | 19005 | 3 December 2008 | |
| 19.06 (#417) | Sweetie | 19006 | 10 December 2008 | |
| 19.07 (#418) | Zero | 19007 | 17 December 2008 | |
| 19.08 (#419) | Chattel | 19008 | 7 January 2009 | |
| 19.09 (#420) | By Perjury | 19009 | 14 January 2009 | |
| 19.10 (#421) | Pledge | 19010 | 21 January 2009 | |
| 19.11 (#422) | Lucky Stiff | 19011 | 28 January 2009 | |
| 19.12 (#423) | Illegitimate | 19012 | 4 February 2009 | |
| 19.13 (#424) | Crimebusters | 19013 | 11 February 2009 | |
| 19.14 (#425) | Rapture | 19014 | 18 February 2009 | |
| 19.15 (#426) | Bailout | 19015 | 11 March 2009 | |
| 19.16 (#427) | Take-Out | 19016 | 18 March 2009 | |
| 19.17 (#428) | Anchors Away | 19017 | 25 March 2009 | |
| 19.18 (#429) | Promote This! | 19018 | 29 April 2009 | |
| 19.19 (#430) | All New | 19019 | 6 May 2009 | |
| 19.20 (#431) | Exchange | 19020 | 13 May 2009 | |
| 19.21 (#432) | Skate or Die | 19021 | 20 May 2009 | |
| 19.22 (#433) | The Drowned and the Saved | 19022 | 3 June 2009 |
[edit] Season 20
| Image | Episode # | Title | Production # | Original Airdate |
|---|---|---|---|---|
| 20.01 (#434) | Memo From The Dark Side | 20001 | 25 September 2009 | |
| 20.02 (#435) | Just a Girl in the World | 20002 | 2 October 2009 | |
| 20.03 (#436) | Great Satan | 20003 | 9 October 2009 | |
| 20.04 (#437) | Reality Bites | 20004 | 16 October 2009 | |
| 20.05 (#438) | Dignity | 20005 | 23 October 2009 | |
| 20.06 (#439) | 20006 | |||
| 20.07 (#440) | 20007 | |||
| 20.08 (#441) | 20008 | |||
| 20.09 (#442) | 20009 | |||
| 20.10 (#443) | 20010 | |||
| 20.11 (#444) | 20011 | |||
| 20.12 (#445) | 20012 | |||
| 20.13 (#446) | 20013 | |||
| 20.14 (#447) | 20014 | |||
| 20.15 (#448) | 20015 | |||
| 20.16 (#449) | 20016 | |||
| 20.17 (#450) | 20017 |
