SVU Season 7
From The Law & Order Wiki
| Image | Episode # | Title | Production # | Original Airdate |
|---|---|---|---|---|
| 7.01 (#140) | Demons | 07004 | 20 September 2005 | |
| 7.02 (#141) | Design | 07001 | 27 September 2005 | |
| 7.03 (#142) | 911 | 07007 | 4 October 2005 | |
| 7.04 (#143) | Ripped | 07003 | 11 October 2005 | |
| 7.05 (#144) | Strain | 07005 | 18 October 2005 | |
| 7.06 (#145) | Raw | 07008 | 1 November 2005 | |
| 7.07 (#146) | Name | 07006 | 8 November 2005 | |
| 7.08 (#147) | Starved | 07009 | 15 November 2005 | |
| 7.09 (#148) | Rockabye | 07010 | 22 November 2005 | |
| 7.10 (#149) | Storm | 07011 | 29 November 2005 | |
| 7.11 (#150) | Alien | 07002 | 6 December 2005 | |
| 7.12 (#151) | Infected | 07012 | 3 January 2006 | |
| 7.13 (#152) | Blast | 07013 | 10 January 2006 | |
| 7.14 (#153) | Taboo | 07014 | 17 January 2006 | |
| 7.15 (#154) | Manipulated | 07015 | 7 February 2006 | |
| 7.16 (#155) | Gone | 07016 | 28 February 2006 | |
| 7.17 (#156) | Class | 07017 | 21 March 2006 | |
| 7.18 (#157) | Venom | 07019 | 28 March 2006 | |
| 7.19 (#158) | Fault | 07018 | 4 April 2006 | |
| 7.20 (#159) | Fat | 07021 | 2 May 2006 | |
| 7.21 (#160) | Web | 07022 | 9 May 2006 | |
| 7.22 (#161) | Influence | 07020 | 16 May 2006 |
| Previous season: Season 6 | Law & Order: Special Victims Unit Season 7 | Next season: Season 8 |
